BACHELOR OF THEOLOGY/MISSIONS
FIRST YEAR
FIRST SEMESTER | Cr. Hrs. | SECOND SEMESTER | Cr. Hrs. |
O. T. Survey | 3 | N. T. Survey | 3 |
Life of Christ | 3 | Life of Paul | 3 |
Christian Life | 2 | Christian Stewardship | 2 |
Personal Evangelism | 2 | Introduction to Christian Education | 2 |
Bible Geography | 2 | Child Evangelism | 2 |
English I | 2 | English II | 2 |
SECOND YEAR
FIRST SEMESTER | Cr. Hrs. | SECOND SEMESTER | Cr. Hrs. |
Systematic Theology I | 3 | Systematic Theology II | 3 |
Pentateuch | 3 | Historical Books | 3 |
Church History I | 3 | Church History II | 3 |
Gospel of John | 3 | Hermeneutics | 3 |
Comparative Religions | 2 | Cults | 2 |
English III | 2 | English IV | 2 |
THIRD YEAR
FIRST SEMESTER | Cr. Hrs. | SECOND SEMESTER | Cr. Hrs. |
Systematic Theology III | 3 | Systematic Theology IV | 3 |
Greek I | 3 | Greek II | 3 |
Isaiah | 3 | Jeremiah | 3 |
Romans | 3 | Prison Epistles | 3 |
1 & 2 Corinthians | 3 | Pastoral Epistles | 3 |
Homiletics | 2 | Thesis Writing | 2 |
B. Miss. Alternate Subjects: | | Theology of Mission | 3 |
| | Church Growth | 3 |
FOURTH YEAR
FIRST SEMESTER | Cr. Hrs. | SECOND SEMESTER | Cr. Hrs. |
Greek III | 3 | Greek IV | 3 |
Poetical Books | 3 | Ezekiel | 3 |
Pastoral Theology & Counseling/Women's Ministry | 3 | General Epistles | 3 |
Revelation | 3 | Hebrews | 3 |
Minor Prophets | 3 | Daniel | 3 |
Modern Theo. Trends | 2 | Local Ch. Adm. | 2 |
B. Miss. Alternate Subjects: | | Missionary Anthropology | 3 |
| | Church Planting | 3 |
NOTE:
MASTER OF MINISTRY, MASTER OF DIVINITY AND MASTER OF THEOLOGY
FIRST YEAR
FIRST SEMESTER | Cr. Hrs. | SECOND SEMESTER | Cr. Hrs. |
OT Theology | 3 | NT Theology | 3 |
Greek Syntax I | 3 | Greek Syntax II | 3 |
Principles of Exegesis | 3 | Theological Systems | 3 |
Hebrew I | 3 | Hebrew II | 3 |
Expository Preaching | 2 | Inter -Testamental Period | 2 |
Biblical Counseling | 2 | Christian World View | 2 |
SECOND YEAR
FIRST SEMESTER | Cr. Hrs. | SECOND SEMESTER | Cr. Hrs. |
Greek Exegesis | 3 | Greek Exegesis | 3 |
Hebrew Exegesis | 3 | Hebrew Exegesis | 3 |
OT Introduction | 3 | NT Introduction | 3 |
Apologetics | 3 | Theology of Missions | 3 |
Cross Cultural Communication | 3 | NT Criticism | 2 |
Dispensationalism | 2 | Biblical Ethics | 2 |
THIRD YEAR
FIRST SEMESTER | Cr. Hrs. | SECOND SEMESTER | Cr. Hrs. |
Marks of Missions | 3 | Church & the Missions | 3 |
Church Planting | 3 | Issues in Missions | 3 |
Church Growth | 3 | Paul-A Model Missionary | 3 |
Christian Leadership | 3 | World Religions | 3 |
Prayer | 2 | Understanding Islam & Reaching Muslims | 3 |
| | Discipleship | 2 |
ELECTIVES
Advanced Theology | 3 | Advanced Theology | 3 |
Advanced Greek | 3 | Hebrew Exegesis | 3 |
Hebrew Exegesis | 3 | Greek Exegesis | 3 |
Greek Exegesis | 3 | Pastoral Theology | 3 |
Strategic Planning | 3 | Advance Hermeneutics | 3 |
Master of Ministry students need to complete 32 credit hours
Master of Divinity students need to complete 96 credit hours
Master of Theology students need to complete 128 credit hours
NOTE:
GRADUATION REQUIREMENTS
1. Students must complete the credits required for their course with an overall average of at
least 70%
2. Students must have obeyed the Seminary's regulations and who are loyal to its purpose.
3. Successful completion of the Thesis.
4. Students must pass in the oral defense of the doctrines of the Bible.
5. Payment of all fees.
THESIS
1. A candidate graduating with B. Th., or three-year B. D., course is required to write a
doctrinal thesis on ten doctrines taught in Systematic Theology course.
2. A candidate graduating with Master of Missions is required to write a thesis on any area
of specialization as approved by the faculty. The thesis is a written reflection of
competence in original research and it should not exceed 75 pages.
3. A candidate graduating with Master of Theology is required to write a thesis on any area
of specialization as approved by the faculty. The thesis is a written reflection of
competence in original research and it should not exceed 100 pages.
4. A candidate graduating with Master of Sacred Theology is required to complete 12 credit
hours of course in lieu of thesis.
GRADING SYSTEM
A+ = 95-100
A = 90-94
B+ = 85-89
B = 80-84
C+ = 75-79
C = 70-74
D+ = 65-69
D = 60-64
F = 59-below
I = Incomplete